| PAKET TDP MURAH MAZDA 2019 | |||||||
| MODEL | 3 TAHUN | 4 TAHUN | 5 TAHUN | ||||
| TOTAL DP | 36 | TOTAL DP | 48 | TOTAL DP | 60 | ||
| ALL NEW MAZDA 2 R AT | 285.300.000 | 70.604.000 | 8.480.000 | 70.854.000 | 7.114.000 | 68.415.000 | 6.181.000 |
| ALL NEW MAZDA 2 R AT (SOUL RED) | 289.300.000 | 71.535.000 | 8.598.000 | 71.785.000 | 7.213.000 | 79.445.000 | 6.267.000 |
| ALL NEW MAZDA 2 GT | 323.300.000 | 79.449.000 | 9.608.000 | 79.699.000 | 8.059.000 | 88.200.000 | 7.002.000 |
| ALL NEW MAZDA 2 GT (SOUL RED) | 327.300.000 | 80.380.000 | 9.726.000 | 80.630.000 | 8.159.000 | 89.230.000 | 7.089.000 |
| MAZDA 3 | 432.300.000 | 104.818.000 | 12.661.000 | 105.068.000 | 10.603.000 | 116.268.000 | 9.192.000 |
| MAZDA 3 (SOUL RED) | 436.300.000 | 105.749.000 | 12.778.000 | 105.999.000 | 10.701.000 | 117.298.000 | 9.277.000 |
| MAZDA 3 SPEED | 458.300.000 | 111.801.000 | 13.421.000 | 111.120.000 | 11.240.000 | 122.963.000 | 9.744.000 |
| MAZDA 3 SPEED (SOUL RED) | 462.300.000 | 156.838.000 | 13.538.000 | 112.051.000 | 11.338.000 | 123.993.000 | 9.744.000 |
| MAZDA 6 ELITE SEDAN | 655.800.000 | 157.769.000 | 19.200.000 | 157.019.000 | 16.078.000 | 173.819.000 | 9.829.000 |
| MAZDA 6 ELITE SEDAN (SOUL RED) | 659.800.000 | 138.800.000 | 19.317.000 | 158.019.000 | 16.176.000 | 174.849.000 | 13.937.000 |
| MAZDA 6 ELITE ESTATE | 578.300.000 | 139.731.000 | 16.933.000 | 139.050.000 | 14.179.000 | 153.863.000 | 14.937.000 |
| MAZDA 6 ELITE ESTATE (SOUL RED) | 582.300.000 | 111.428.000 | 17.050.000 | 139.981.000 | 14.277.000 | 154.893.000 | 12.292.000 |
| MAZDA CX 3 GT (SOUL RED) | 460.700.000 | 99.000.000 | 13.492.000 | 111.678.000 | 11.299.000 | 123.581.000 | 12.376.000 |
| NEW MAZDA CX 3 TOURING | 407.300.000 | 99.931.000 | 11.929.000 | 99.250.000 | 9.990.000 | 109.830.000 | 9.795.000 |
| NEW MAZDA CX 3 TOURING (SOUL RED) | 411.300.000 | 110.497.000 | 12.046.000 | 100.250.000 | 10.088.000 | 110.860.000 | 8.661.000 |
| NEW MAZDA CX 3 GT | 456.700.000 | 111.428.000 | 13.375.000 | 110.181.000 | 11.201.000 | 122.551.000 | 8.746.000 |
| NEW MAZDA CX 3 GT (SOUL RED) | 460.700.000 | 136.705.000 | 13.492.000 | 111.678.000 | 11.299.000 | 123.581.000 | 9.795.000 |
| MAZDA CX 5 ELITE | 569.300.000 | 137.636.000 | 16.669.000 | 136.955.000 | 13.959.000 | 151.545.000 | 12.100.000 |
| MAZDA CX 5 ELITE (SOUL RED) | 573.300.000 | 141.360.000 | 16.786.000 | 137.886.000 | 14.057.000 | 152.575.000 | 12.185.000 |
| MAZDA CX 5 LIMITED EDITION | 589.300.000 | 142.291.000 | 17.255.000 | 141.610.000 | 14.449.000 | 156.695.000 | 12.525.000 |
| MAZDA CX 5 LIMITED EDITION (SOUL RED) | 593.300.000 | 197.686.000 | 17.372.000 | 142.541.000 | 14.547.000 | 157.725.000 | 12.610.000 |
| NEW MAZDA CX 9 | 831.300.000 | 197.686.000 | 24.317.000 | 197.936.000 | 20.359.000 | 219.010.000 | 17.644.000 |
| NEW MAZDA CX 9 (SOUL RED) | 835.300.000 | 198.617.000 | 24.434.000 | 198.867.000 | 20.457.000 | 220.040.000 | 17.729.000 |
| NEW MAZDA MX-5 | 817.300.000 | 194.427.000 | 23.908.000 | 194.677.000 | 20.017.000 | 215.405.000 | 17.348.000 |
| NEW MAZDA MX-5 (SOUL RED) | 821.300.000 | 195.358.000 | 24.025.000 | 195.608.000 | 20.115.000 | 216.435.000 | 17.432.000 |
Paket TDP Murah Mazda Mei 2019
